DATE
|
MATCH
|
PICK
|
ODD
|
RESULT
|
W / L
|
22.02.2019 | Kopavogur – Afturelding | 1 | 1.50 | ?:? | ?:? |
21.02.2019 | Napoli – Zurich | 3+ | 1.60 | 2:0 | LOST |
20.02.2019 | Schalke – Manchester City | 2 | 1.50 | 2:3 | WON |
19.02.2019 | Ludogorets – Botev Plovdiv | 1 | 1.50 | 1:1 | LOST |
18.02.2019 | Hammarby – Varbergs | 1/1 | 1.60 | 1:0/3:0 | WON |
17.02.2019 | Ajax – Breda | 1/1 | 1.50 | 1:0/5:0 | WON |
16.02.2019 | Barcelona – Valladolid | 1/1 | 1.60 | 1:0/1:0 | WON |
15.02.2019 | Augsburg – Bayern Munich | 3+ | 1.50 | 2:3 | WON |
14.02.2019 | Zurich – Napoli | 2 | 1.50 | 1:3 | WON |
13.02.2019 | Tuttocuoio – UC Sinalunghese | 1 | 1.50 | 0:0 | LOST |
12.02.2019 | Chiangrai Utd (Tha) – Yangon United (Bur) | 1 | 1.50 | 3:1 | WON |
11.02.2019 | Gombe – Nasarawa | 1 | 1.50 | 5:2 | WON |
10.02.2019 | Pro Vercelli – Pro Patria | 1 | 1.50 | 0:0 | LOST |
09.02.2019 | Cliftonville – Newry City | 1 | 1.50 | 1:0 | WON |
08.02.2019 | Almere City – Jong AZ | 3+ | 1.60 | 2:0 | LOST |
07.02.2019 | CSKA Moscow (Rus) – Sogndal (Nor) | 3+ | 1.50 | 3:0 | WON |
06.02.2019 | Everton – Manchester City | 2 | 1.50 | 0:2 | WON |
05.02.2019 | Dubnica (Svk) – Vitkovice (Cze) | 3+ | 1.50 | 3:3 | WON |
04.02.2019 | Internacional – Brasil de Pelotas | 1 | 1.50 | 1:0 | WON |
03.02.2019 | Manchester City – Arsenal | 3+ | 1.50 | 0:2 | LOST |
02.02.2019 | Deinze – Seraing | 1 | 1.50 | 0:2 | LOST |
01.02.2019 | Balzan – Senglea Athletics | 1 | 1.50 | 1:2 | LOST |
31.01.2019 | Sepidrood Rasht – Persepolis | 2 | 1.50 | 0:1 | WON |
30.01.2019 | Barcelona – Sevilla | 3+ | 1.50 | 1:0 | WON |
29.01.2019 | Braga – Santa Clara | 1 | 1.50 | 1:0 | WON |
28.01.2019 | Apoel – Alki Oroklini | 1/1 | 1.50 | 0:0 | LOST |
27.01.2019 | Bayern Munich – Stuttgart | 1/1 | 1.50 | 4:1 | LOST |
26.01.2019 | Dortmund – Hannover | 3+ | 1.50 | 5:1 | WON |
25.01.2019 | TPS – TPV | 1 | 1.50 | 2:0 | WON |
24.01.2019 | Amiens – Lyon | 3+ | 1.90 | 0:2 | LOST |
23.01.2019 | Burton – Manchester City | 3+ | 1.50 | 0:1 | LOST |
21.01.2019 | Juventus – Chievo | 3+ | 1.60 | 3:0 | WON |
20.01.2019 | FC Emmen – PSV | 3+ | 1.50 | 2:2 | WON |
19.01.2019 | PAOK – Panionios | 3+ | 1.75 | 3:0 | WON |
18.01.2019 | Lille – Amiens | 3+ | 2.10 | 2:1 | WON |
17.01.2019 | Presov – Ostrava | 3+ | 1.50 | 1:2 | WON |
15.01.2019 | Weymouth – Ramsbottom | 1 | 1.50 | 1:3 | LOST |
14.01.2019 | Manchester City – Wolves | 3+ | 1.60 | 3:0 | WON |
13.01.2019 | Inter – Benevento | 3+ | 1.60 | 6:2 | WON |
12.01.2019 | Amiens – Paris SG | 3+ | 1.60 | 0:3 | WON |
11.01.2019 | Lyon – Reims | 3+ | 1.75 | 1:1 | LOST |
10.01.2019 | Genk (Bel) – Sittard (Ned) | 1 | 1.60 | 1:0 | WON |
09.01.2019 | Real Madrid – Leganes | 1 | 1.50 | 3:0 | WON |
08.01.2019 | Lyon – Strasbourg | 1 | 1.50 | 1:2 | LOST |
07.01.2019 | Mirandes – Arenas Club | 1 | 1.50 | 3:1 | WON |
06.01.2019 | Manchester City – Rotherham | 1/1 | 1.50 | 3:0/7:0 | WON |
04.01.2019 | Tranmere – Tottenham | 2/2 | 1.60 | 0:1/0:7 | WON |
03.01.2019 | Al Wehda – Al Nairyah | 1/1 | 1.60 | 4:0/6:1 | WON |
02.01.2019 | AEK Larnaca – Paphos | 1 | 1.50 | 1:1 | LOST |
01.01.2019 | Cardiff – Tottenham | 2 | 1.50 | 0:3 | WON |
30.12.2018 | Al Riffa – Al-Budaiya | 1 | 1.50 | 0:0 | LOST |
29.12.2018 | Glenavon – Institute | 1 | 1.60 | 3:3 | LOST |
28.12.2018 | Melbourne Victory – Wellington Phoenix | 3+ | 1.60 | 1:1 | LOST |
27.12.2018 | Al Wahda – Emirates Club | 3+ | 1.50 | 5:0 | WON |
26.12.2018 | Torquay – Truro | 3+ | 1.50 | 4:2 | WON |
24.12.2018 | Palestine – Iran | 3+ | 1.50 | 1:1 | LOST |
23.12.2018 | Bermeo – Real Sociedad C | 2 | 1.50 | 2:0 | LOST |
22.12.2018 | Connahs Q. – Cardiff Metropolitan | 1 | 1.50 | 6:1 | WON |
21.12.2018 | Emirates Club – Al Sharjah | 1 | 1.50 | 3:2 | WON |
19.12.2018 | St. Gilloise – Genk | 2/2 | 1.70 | 1:0/2:2 | WON |
18.12.2018 | Twente – Waalwijk | 1 | 1.50 | 2:0 | WON |
17.12.2018 | Levadiakos – PAOK | 0-2 | 1.60 | 1:2 | LOST |
16.12.2018 | Rangers – Hamilton | 1/1 | 1.70 | 1:0/1:0 | WON |
14.12.2018 | Slavia Sofia – Vereya | 1/1 | 1.75 | 2:0/4:0 | WON |
13.12.2018 | Arsenal – Qarabag | 3+ | 1.60 | 1:0 | LOST |
12.12.2018 | Real Madrid – CSKA Moscow | 3+ | 1.50 | 2:1 | WON |
11.12.2018 | Twente W – VV Alkmaar W | 1/1 | 1.50 | 2:0/4:2 | WON |
10.12.2018 | Botev Plovdiv – Bistritsa | 1 | 1.50 | 3:0 | WON |
08.12.2018 | Kettering – Lowestoft | 1 | 1.50 | 3:0 | WON |
07.12.2018 | G.A. Eagles – Helmond | 1 | 1.50 | 1:0 | WON |
06.12.2018 | Betis – Santander | 1 | 1.50 | 4:0 | WON |
05.12.2018 | Al Ahly – El Gounah | 1 | 1.50 | 2:1 | WON |
03.12.2018 | Olympiakos Piraeus – Panetolikos | 3+ | 1.70 | 2:1 | WON |
02.12.2018 | Bordeaux – Paris SG | 3+ | 1.60 | 2:2 | WON |
01.12.2018 | Manchester City – Bournemouth | 3+ | 1.50 | 3:1 | WON |
30.11.2018 | Telstar – Almere City | 3+ | 1.60 | 1:1 | LOST |
29.11.2018 | AC Milan – Dudelange | 3+ | 1.50 | 5:2 | WON |
27.11.2018 | Bayern Munich – Benfica | 3+ | 1.60 | 5:1 | WON |
26.11.2018 | Jong Den Haag – Jong Willem II | 3+ | 1.50 | 2:1 | WON |
25.11.2018 | Utrecht – Graafschap | 3+ | 1.60 | 5:0 | WON |
24.11.2018 | Paris SG – Toulouse | 3+ | 1.50 | 1:0 | LOST |
23.11.2018 | Bangor City – Prestatyn | 1 | 1.50 | 3:1 | WON |
22.11.2018 | Marienlyst – Brondby | 3+ | 1.50 | 1:4 | WON |
21.11.2018 | Conquense – Yeclano | 1 | 1.70 | 2:1 | WON |
20.11.2018 | HFC (Ned) – AZ Alkmaar (Ned) | 3+ | 1.50 | 2:3 | WON |
19.11.2018 | Arezzo – Carrarese | 1X | 1.50 | 2:2 | WON |
18.11.2018 | Varnamo – Syrianska | 1 | 1.60 | 2:2 | LOST |
17.11.2018 | Motherwell U20 – Ross County | 2 | 1.50 | 1:2 | WON |
16.11.2018 | Laos – Myanmar | 2 | 1.50 | 1:3 | WON |
15.11.2018 | B. Monchengladbach (Ger) – Preussen M. (Ger) | 1 | 1.50 | 3:0 | WON |
14.11.2018 | Nocerina – Troina | 1 | 1.50 | 1:1 | LOST |
13.11.2018 | Russia U19 – Latvia U19 | 3+ | 1.50 | 1:1 | LOST |
12.11.2018 | Reading U23- Birmingham U23 | 1 | 1.50 | 3:0 | WON |
11.11.2018 | Alfreton – Fleetwood | 2 | 1.50 | 1:4 | WON |
10.11.2018 | Velvary – Karlovy Vary | 1 | 1.50 | 2:0 | WON |
09.11.2018 | Kufstein – Seekirchen | 1 | 1.50 | 1:1 | LOST |
08.11.2018 | Malmo FF – Sarpsborg 08 | 1 | 1.60 | 1:1 | LOST |
07.11.2018 | Novara – Albissola | 1 | 1.50 | 0:1 | LOST |
06.11.2018 | FC Porto – Lokomotiv Moscow | 1 | 1.50 | 4:1 | WON |
05.11.2018 | Al Fujairah – Al Wahda | 2 | 1.50 | 3:3 | LOST |
04.11.2018 | Norrkoping – Orebro | 1 | 1.50 | 3:2 | WON |
03.11.2018 | Inter – Genoa | 1 | 1.50 | 5:0 | WON |
02.11.2018 | Helmond – Almere City | 3+ | 1.50 | 1:2 | WON |
01.11.2018 | Chiasso – Luzern | 2 | 1.50 | 0:2 | WON |
31.10.2018 | Kalmar – Trelleborgs | 1 | 1.60 | 2:1 | WON |
30.10.2018 | Llandudno – TNS | 3+ | 1.50 | 0:5 | WON |
29.10.2018 | Doxa – Apollon | 2 | 1.50 | 1:1 | LOST |
28.10.2018 | Vitesse – Sittard | 1 | 1.50 | 2:1 | WON |
27.10.2018 | Lokomotive Leipzig – Rathenow | 1 | 1.50 | 1:0 | WON |
26.10.2018 | Isa Town – East Riffa | 2 | 1.50 | ?:? | FRO |
25.10.2018 | PAOK – MOL Vidi | 1 | 1.50 | 0:2 | LOST |
24.10.2018 | ACES Mimosas – Racing d'Abidjan | 1 | 1.50 | 0:1 | LOST |
23.10.2018 | Helsingborg – Halmstad | BTS | 1.75 | 1:1 | WON |
22.10.2018 | Arsenal – Leicester | BTS | 1.60 | 3:1 | WON |
21.10.2018 | KuPS – TPS | 1 | 1.55 | 2:1 | WON |
20.10.2018 | Weymouth – Walton Casuals | 1 | 1.50 | 3:2 | WON |
19.10.2018 | Al Oruba – Majees SC | 1 | 1.50 | 0:0 | LOST |
17.10.2018 | Koper – NK Olimpija Ljubljana | 2 | 1.50 | 0:5 | WON |
16.10.2018 | Betis B – CD Utrera | 1 | 1.50 | 1:1 | LOST |
15.10.2018 | Stourbridge – Bedworth | 1 | 1.50 | 4:1 | WON |
14.10.2018 | Bocholt – Speldorf | 1 | 1.50 | 4:1 | WON |
13.10.2018 | Roa W – LSK Kvinner W | 2 | 1.50 | 3:3 | LOST |
12.10.2018 | Sumy – Kolos Kovalyovka | 2 | 1.50 | 0:6 | WON |
11.10.2018 | Wolfsburg (Ger) – Magdeburg (Ger) | 1 | 1.50 | 1:1 | LOST |
10.10.2018 | Karvina – Mas Taborsko | 1 | 1.50 | 2:0 | WON |
09.10.2018 | Petrolul – Luceafarul Oradea | 1 | 1.40 | 6:2 | WON |
08.10.2018 | Czech Republic U19 W – Norway U19 W | 2 | 1.50 | 0:5 | WON |
07.10.2018 | Din. Minsk – Smolevichi STI | 1 | 1.50 | 2:0 | WON |
06.10.2018 | Aberdeen – St. Mirren | 1 | 1.50 | 4:1 | WON |
05.10.2018 | Al-Nassr – Al-Hazem | 1 | 1.50 | 5:1 | WON |
04.10.2018 | Al-Nassr – Al-Hazem | 1 | 1.50 | ?:? | Post. |
03.10.2018 | Dortmund – Monaco | 3+ | 1.60 | 3:0 | WON |
02.10.2018 | Juventus U19 – Young Boys U19 | 1 | 1.50 | 2:1 | WON |
01.10.2018 | Maccabi tel Aviv – Hapoel Tel Aviv | 1 | 1.50 | 0:0 | LOST |
29.09.2018 | AC Wolfsberger – Salzburg | 2 | 1.50 | 1:4 | WON |
28.09.2018 | TB Berlin – Torgelower Greif | 1 | 1.50 | 2:0 | WON |
27.09.2018 | Zurich W – Honka W | 1 | 1.50 | ?:? | WON |
26.09.2018 | Arda – Cherno More | 2 | 1.60 | 0:1 | WON |
25.09.2018 | Gainsborough – North Ferriby | 1 | 1.50 | 1:0 | WON |
24.09.2018 | Guabira – U. Sucre | 1 | 1.50 | 2:0 | WON |
23.09.2018 | FCSB – Calarasi | 1 | 1.50 | 2:0 | WON |
22.09.2018 | Kvarnby – IFK Malmo | 2 | 1.50 | 1:3 | WON |
20.09.2018 | Celtic – Rosenborg | 1 | 1.60 | 1:0 | WON |
19.09.2018 | Helsingborg – Brage | 1 | 1.50 | 4:1 | WON |
18.09.2018 | Moreni – Chindia Targoviste | 2 | 1.75 | 1:2 | WON |
17.09.2018 | Trollhattan – Uddevalla | 1 | 1.50 | 1:1 | LOST |
16.09.2018 | Alta – Nybergsund | 1 | 1.50 | 2:0 | WON |
15.09.2018 | Bayern Munich – Bayer Leverkusen | 3+ | 1.60 | 3:1 | WON |
14.09.2018 | Almere City – Jong Utrecht | 3+ | 1.60 | 3:1 | WON |
12.09.2018 | CSS Slatina – Arges Pitesti | 2 | 1.50 | 2:0 | LOST |
11.09.2018 | Connahs Q. – Carnarforn | 1 | 1.50 | 0:1 | LOST |
10.09.2018 | Constantine – Bel Abbes | 1 | 1.50 | 3:0 | WON |
09.09.2018 | France – Netherlands | 1 | 1.60 | 2:1 | WON |
08.09.2018 | Bath City – Hungerford | 1 | 1.60 | 4:1 | WON |
07.09.2018 | Skive – Odder | 1 | 1.50 | 3:2 | WON |
06.09.2018 | AB Copenhagen – Odense | 3+ | 1.80 | 0:4 | WON |
FREE PREDICTIONS 1X2 22 02 2019, Best football predictions matches, buy fixed matches, real fixed matches, half time/full time fixed matches, octopus prediction for today match, free 100 accurate soccer predictions, match prediction 100 sure, football fixed matches free, free fixed matches for confidence, free betting